| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Absconding(4) F: 6211 T: Kristy Sultana | 0.00 | 0.00 | 2.301.30 | 2.301.30 | 2.301.30 |
2nd 5. Scrutinising(5) F: 1142 T: Joe Comito | 4.00 | 4.00 | 4.00 | ||
3rd 7. Reign Plane(7) F: 1232 T: Sydney Swain | 4.30 | 4.30 | 4.30 |
Exotics
Quinella
4/5
26.3
Exacta
4, 5
37
Trifecta
4, 5, 7
245.5
First Four
4, 5, 7, 1
1222.6
Quadrella
-
1552.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Domineering(1) F: 7321 T: Andrew Hunter | 6 6.5 18 19 | ||||
2. Blue Rocket Ship(2) F: 6162 T: Michelle Sultana | 5 5.5 6.5 5 | ||||
3. Hey Arnold(3) F: 1531 T: Melinda Finn | 2.45 2.4 2.35 2.5 | ||||
4. Absconding(4) F: 6211 T: Kristy Sultana | 2.15 2 2.1 2.2 | ||||
5. Scrutinising(5) F: 1142 T: Joe Comito | 15 16 26 21 | ||||
6. Lux Queen Lily(6) F: 3452 T: Jordan Tweddle | 26 31 67 61 | ||||
7. Reign Plane(7) F: 1232 T: Sydney Swain | 19 20 31 34 | ||||
8. Spanish Brook(8) F: 1551 T: John Callaughan | 16 17 41 34 |
9. Do Not Blink | Scratched @ Thu 05 Nov, 10:01PM | ||||||||||
10. Kalimera | Scratched @ Thu 05 Nov, 10:01PM |
Win and Place (Pays 1,2,3)
Chat with Expert