| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Little Granny(7) F: 3382 T: Chad Bridge | 0.00 | 0.00 | 2.701.60 | 2.701.60 | 2.701.60 |
2nd 2. Spring Tara(2) F: 3835 T: Pauline Byers | 1.50 | 1.50 | 1.50 | ||
3rd 4. Farmor Envy(4) F: 6444 T: Cecil Druery | 2.80 | 2.80 | 2.80 |
Exotics
Quinella
7/2
5.8
Exacta
7, 2
15.7
Trifecta
7, 2, 4
116.3
First Four
7, 2, 4, 6
731.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Dashing Turbo(1) F: 8675 T: Terry Priest | 9.5 10 13 15 | ||||
2. Spring Tara(2) F: 3835 T: Pauline Byers | 3 3.1 4 3.7 | ||||
3. Arka Solar(3) F: 3284 T: Bob Adams | 6 4.8 5.5 6 | ||||
4. Farmor Envy(4) F: 6444 T: Cecil Druery | 19 20 17 16 | ||||
5. Majestic One(5) F: 5x85 T: Brian Baker | 4.2 4.4 8 7.5 | ||||
6. Out Of Austria(6) F: 68x3 T: Malcolm Cuneo | 19 20 16 15 | ||||
7. Little Granny(7) F: 3382 T: Chad Bridge | 2.45 2.5 3.2 3 | ||||
8. Ultimate Floyd(8) F: 5633 T: Evelyn Harris | 7.5 8 5.5 6 |
9. King Roger | Scratched @ Tue 03 Nov, 10:48PM | ||||||||||
10. Out Of Austrian | Scratched @ Tue 03 Nov, 10:48PM |
Win and Place (Pays 1,2,3)
Chat with Expert