| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Canya Onslaught(3) F: 6372 T: Brian Baker | 0.00 | 0.00 | 19.903.60 | 19.903.60 | 19.903.60 |
2nd 2. Tuki Beach(2) F: 1822 T: Chloe Muller | 1.00 | 1.00 | 1.00 | ||
3rd 5. Mr. Lasso(5) F: 1335 T: Travis Elson | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
3/2
27
Exacta
3, 2
53.6
Trifecta
3, 2, 5
197.7
First Four
3, 2, 5, 1
614.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Mulligrub(1) F: 68x5 T: Shane Byers | 7 7.5 11 13 | ||||
2. Tuki Beach(2) F: 1822 T: Chloe Muller | 8.5 9 7 7.5 | ||||
3. Canya Onslaught(3) F: 6372 T: Brian Baker | 4.8 5 11 10 | ||||
4. Golden Legs(4) F: 4151 T: Sidney Goodwin | 8 9 20 14 | ||||
5. Mr. Lasso(5) F: 1335 T: Travis Elson | 1.4 1.35 1.6 1.4 | ||||
6. Mr. O'malley(6) F: 5741 T: Douglas Gladman | 5.5 6 8.5 9 | ||||
7. Goldstar Rodney(7) F: 5636 T: Riley Evans | 61 67 34 51 | ||||
8. Lilly Bonus(8) F: 2431 T: Evelyn Harris | 34 41 18 26 |
9. Paw Kenneth | Scratched @ Tue 03 Nov, 10:48PM | ||||||||||
10. Zorka | Scratched @ Tue 03 Nov, 10:48PM |
Win and Place (Pays 1,2,3)
Chat with Expert