| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Best Yet(5) F: 1111 T: Warren Nicholls | 0.00 | 0.00 | 5.902.30 | 5.902.30 | 5.902.30 |
2nd 2. Mccluggage(2) F: 4182 T: Hassell Rolph | 1.40 | 1.40 | 1.40 | ||
3rd 7. Cambla Diva(7) F: 2521 T: Louise Cameron | 1.20 | 1.20 | 1.20 |
Exotics
Quinella
5/2
14.9
Exacta
5, 2
26
Trifecta
5, 2, 7
47.3
First Four
5, 2, 7, 6
506
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Heatley Hayze(1) F: 6342 T: Sandra Hunt | 6.5 7.5 11 12 | ||||
2. Mccluggage(2) F: 4182 T: Hassell Rolph | 3.6 3.8 3.7 3.5 | ||||
3. Who's Idea(3) F: 4511 T: Bailey Dargusch | 7.5 8 12 13 | ||||
4. Teddy Mac(4) F: 1822 T: Ben Mccarthy | 19 20 34 41 | ||||
5. Best Yet(5) F: 1111 T: Warren Nicholls | 3.5 3.6 4.4 4.6 | ||||
6. Shadow Catcher(6) F: 1142 T: David Harvey | 26 31 51 61 | ||||
7. Cambla Diva(7) F: 2521 T: Louise Cameron | 2.45 2.25 2.3 2.15 | ||||
8. Uncle Joe(8) F: 7431 T: Paul Cauchi | 11 13 12 |
9. Scrub's Blue | Scratched @ Wed 04 Nov, 10:11PM | ||||||||||
10. Rein Me In | Scratched @ Wed 04 Nov, 10:11PM |
Win and Place (Pays 1,2,3)
Chat with Expert