| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Aston Missile(1) F: 1141 T: Michelle Sultana | 0.00 | 0.00 | 2.601.50 | 2.601.50 | 2.601.50 |
2nd 7. Nangar Wally(7) F: 2211 T: Dave Irwin | 3.30 | 3.30 | 3.30 | ||
3rd 5. Canya Romance(5) F: 1x21 T: Andy Mulrine | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
1/7
33.2
Exacta
1, 7
26.6
Trifecta
1, 7, 5
148.2
First Four
1, 7, 5, 4
435.6
Quadrella
-
804.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Aston Missile(1) F: 1141 T: Michelle Sultana | 2.15 2.2 2.45 2.4 | ||||
2. Row Beau(2) F: 1332 T: Andy Mulrine | 10 11 9.5 9 | ||||
3. Blue Magician(3) F: 3411 T: Michael Patterson | 7.5 7 8.5 8 | ||||
4. Dalgety(4) F: 3221 T: Riley Evans | 9 9.5 12 11 | ||||
5. Canya Romance(5) F: 1x21 T: Andy Mulrine | 3.8 3.9 4.8 5 | ||||
6. Remember Bruce(6) F: 2161 T: Jedda Cutlack | 21 26 16 18 | ||||
7. Nangar Wally(7) F: 2211 T: Dave Irwin | 8.5 9 13 14 | ||||
8. Massaro(8) F: 4212 T: Michelle Sultana | 4.8 4.6 6 5.5 |
9. Nangar Nugget | Scratched @ Wed 04 Nov, 10:11PM | ||||||||||
10. She's All Fire | Scratched @ Wed 04 Nov, 10:11PM |
Win and Place (Pays 1,2,3)
Chat with Expert