| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Spring Orchid(8) F: 4755 T: Pauline Byers | 0.00 | 0.00 | 1.601.04 | 1.601.04 | 1.601.04 |
2nd 3. Spring Arrow(3) F: 8646 T: Pauline Byers | 1.04 | 1.04 | 1.04 | ||
3rd 6. Forge Ahead(6) F: 8565 T: Peter Young | 4.80 | 4.80 | 4.80 |
Exotics
Quinella
8/3
2.5
Exacta
8, 3
4
Trifecta
8, 3, 6
24.6
First Four
8, 3, 6, 1
83.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Radley(1) F: 578x T: Steve Buckley | 6.5 7 10 9 | ||||
2. Big Boy Ben(2) F: 8574 T: Hayden Bock | 8 9 19 21 | ||||
3. Spring Arrow(3) F: 8646 T: Pauline Byers | 2.6 2.7 3.4 3.1 | ||||
4. Birds The Word(4) F: 8777 T: Felicia Guymer | 34 41 61 81 | ||||
5. Lakoda Jill(5) F: 8784 T: Cecil Druery | 19 20 31 26 | ||||
6. Forge Ahead(6) F: 8565 T: Peter Young | 26 31 21 34 | ||||
7. Calypso(7) F: 6467 T: Karen Tribe | 7.5 7 13 12 | ||||
8. Spring Orchid(8) F: 4755 T: Pauline Byers | 1.7 1.6 1.75 1.65 |
9. Lakoda Miley | Scratched @ Mon 28 Sep, 10:45PM | ||||||||||
10. Another Zulu | Scratched @ Mon 28 Sep, 10:45PM |
Win and Place (Pays 1,2,3)
Chat with Expert