| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Paw Oddish(2) F: 57x8 T: Craig Roberts | 0.00 | 0.00 | 6.302.20 | 6.302.20 | 6.302.20 |
2nd 1. Little Lexie(1) F: 7623 T: Garry Gilbert | 1.50 | 1.50 | 1.50 | ||
3rd 7. Spring Le Bron(7) F: 6363 T: Pauline Byers | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/1
3
Exacta
2, 1
9.7
Trifecta
2, 1, 7
21.1
First Four
2, 1, 7, 4
71.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Little Lexie(1) F: 7623 T: Garry Gilbert | 1.8 1.75 1.55 1.6 | ||||
2. Paw Oddish(2) F: 57x8 T: Craig Roberts | 3.7 3.8 5 4.8 | ||||
4. Rabara(4) F: f6 T: Gregory Sternberg | 12 13 17 14 | ||||
5. Golden Goose(5) F: f54 T: Noel Murdoch | 7.5 8 9 7.5 | ||||
7. Spring Le Bron(7) F: 6363 T: Pauline Byers | 3.2 3.3 7 7.5 | ||||
8. Gilt Halcyon(8) F: 7446 T: Tony Short | 26 31 41 51 |
3. Vacant Box | Scratched @ Sun 27 Sep, 6:07PM | ||||||||||
6. Vacant Box | Scratched @ Sun 27 Sep, 6:07PM |
No Third Dividend (Less than 8 runners)
Chat with Expert