| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. No Source Found(6) F: 1212 T: Leith Mchugh | 0.00 | 0.00 | 14.902.60 | 14.902.60 | 14.902.60 |
2nd 1. Sampson(1) F: 8443 T: Peter O'reilly | 4.00 | 4.00 | 4.00 | ||
3rd 4. Crystal Days(4) F: 1222 T: Raymond Burman | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
6/1
65.7
Exacta
6, 1
174.1
Trifecta
6, 1, 4
743.3
First Four
6, 1, 4, 2
3204
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Sampson(1) F: 8443 T: Peter O'reilly | 11 12 13 11 | ||||
2. Summer's Dunay(2) F: 5282 T: Travis Elson | 3.7 3.8 5 4.6 | ||||
3. Star Fernando(3) F: 4x53 T: Josh Gatehouse | 12 13 14 11 | ||||
4. Crystal Days(4) F: 1222 T: Raymond Burman | 7 8.5 8 7.5 | ||||
5. Bionic Hope(5) F: 2312 T: Cyndie Elson | 2.9 3 3.1 3.4 | ||||
6. No Source Found(6) F: 1212 T: Leith Mchugh | 4.8 5 8 8.5 | ||||
7. Rein Me In(7) F: 7431 T: Robert Dacey | 19 20 17 18 | ||||
8. Blue Rocket Ship(8) F: 6161 T: Darryl Thomas | 3.2 3.3 4.2 4 |
9. Georgia Skies | Scratched @ Fri 09 Oct, 10:22PM |
Win and Place (Pays 1,2,3)
Chat with Expert