| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Aeration(8) F: 6825 T: Angela Brown | 0.00 | 0.00 | 5.502.70 | 5.502.70 | 5.502.70 |
2nd 4. Remember Bruce(4) F: 36x2 T: Jedda Cutlack | 1.90 | 1.90 | 1.90 | ||
3rd 3. Blue Magician(3) F: 8131 T: Michael Patterson | 1.04 | 1.04 | 1.04 |
Exotics
Quinella
8/4
16.3
Exacta
8, 4
28.6
Trifecta
8, 4, 3
54.4
First Four
8, 4, 3, 2
546
Quadrella
-
244.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Arthur Star(1) F: 3335 T: Josh Gatehouse | 17 18 20 21 | ||||
2. Spanish Legend(2) F: 4544 T: Josh Priest | 10 9.5 15 14 | ||||
3. Blue Magician(3) F: 8131 T: Michael Patterson | 2.3 2.25 2.45 2.3 | ||||
4. Remember Bruce(4) F: 36x2 T: Jedda Cutlack | 2.8 2.9 3.4 3.5 | ||||
5. Maggie's Song(5) F: 2753 T: Peter O'reilly | 9.5 10 17 15 | ||||
6. Spartan(6) F: 3541 T: Raymond Burman | 4.8 5 9.5 8.5 | ||||
7. Nangar Dixie(7) F: 4313 T: John Corrigan | 41 51 26 21 | ||||
8. Aeration(8) F: 6825 T: Angela Brown | 4.8 5 5.5 5 |
9. Georgia Skies | Scratched @ Fri 09 Oct, 10:22PM |
Win and Place (Pays 1,2,3)
Chat with Expert