| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Ashby Cola(1) F: 2366 T: Allan Manwaring | 0.00 | 0.00 | 7.802.70 | 11.303.00 | 9.702.30 |
2nd 7. Any More Caramel(7) F: 4553 T: Karen Midson | 7.70 | 14.60 | 12.40 | ||
3rd 2. Zipping Surrey(2) F: 5333 T: Michael Hardman | 1.50 | 1.00 | 1.60 |
Exotics
Quinella
1/7
79.4
Exacta
1, 7
300.9
Trifecta
1, 7, 2
954.7
First Four
1, 7, 2, 8
3498.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Ashby Cola(1) F: 2366 T: Allan Manwaring | 4.6 4.8 9.5 9 | ||||
2. Zipping Surrey(2) F: 5333 T: Michael Hardman | 3.1 2.9 2.2 2.1 | ||||
3. Towering Luke(3) F: 6732 T: Brett Smith | 3.8 4 3.4 3.9 | ||||
4. Zipping Cluedo(4) F: 4436 T: Frances Goodwin | 5 5.5 10 9.5 | ||||
5. Forty's Girl(5) F: 0131 T: Mark Forner | 3.5 3.6 5 5.5 | ||||
6. Terry Tangles(6) F: x537 T: Denis Kerr | 9.5 10 17 15 | ||||
7. Any More Caramel(7) F: 4553 T: Karen Midson | 41 61 101 51 | ||||
8. Lizzie Long Legs(8) F: 2514 T: Andrew Bell | 17 18 41 31 |
9. Zipping Webb | Scratched @ Tue 04 Aug, 10:50PM | ||||||||||
10. Zipping Downey | Scratched @ Tue 04 Aug, 10:50PM |
Win and Place (Pays 1,2,3)
Chat with Expert