| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Zipping Georgia(2) F: 4234 T: Frances Goodwin | 0.00 | 0.00 | 14.904.00 | 7.403.60 | 8.402.40 |
2nd 6. Ashby Tex(6) F: 2451 T: Allan Manwaring | 3.50 | 2.00 | 3.80 | ||
3rd 3. Forty's Boy(3) F: 2624 T: Mark Forner | 1.50 | 2.00 | 1.04 |
Exotics
Quinella
2/6
72.8
Exacta
2, 6
157.7
Trifecta
2, 6, 3
412.4
First Four
2, 6, 3, 1
3076.9
Quadrella
-
958.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Zipping Chicago(1) F: 4772 T: Ashley Dwyer | 8 8.5 10 11 | ||||
2. Zipping Georgia(2) F: 4234 T: Frances Goodwin | 8 9 14 11 | ||||
3. Forty's Boy(3) F: 2624 T: Mark Forner | 3.5 3.3 3.6 3.1 | ||||
4. Sabina Sparkles(4) F: 5553 T: Mark Forner | 9 9.5 13 14 | ||||
5. Bandit Mia(5) F: F3F1 T: Chris O'brien | 1.95 1.9 2.1 2.2 | ||||
6. Ashby Tex(6) F: 2451 T: Allan Manwaring | 7.5 8 13 14 | ||||
7. Loopy Ears(7) F: 5431 T: Kim Sherd | 34 41 91 51 | ||||
8. Billy Boil(8) F: x133 T: Subawa Ngurah | 7.5 8 12 11 |
9. Forrest Gump | Scratched @ Tue 04 Aug, 10:50PM | ||||||||||
10. Zipping Webb | Scratched @ Tue 04 Aug, 10:50PM |
Win and Place (Pays 1,2,3)
Chat with Expert