| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Alright Alright(5) F: f12 T: S Ray | 0.00 | 0.00 | 2.901.30 | 2.601.50 | 4.401.60 |
2nd 6. Vote For Amber(6) F: 4266 T: D Blackbird | 4.10 | 6.00 | 4.50 | ||
3rd 4. Kerabellec Adam(4) F: f51 T: P Singlewood | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/6
25.8
Exacta
5, 6
62.2
Trifecta
5, 6, 4
92.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Barcola(1) F: 4413 T: J T Edgar | 3 2.5 1.95 2 | ||
3. Sholeighs Carter(3) T: A Harrison | 3.6 3.9 4.6 5 | ||
4. Kerabellec Adam(4) F: f51 T: P Singlewood | 4.4 4.8 5.5 6 | ||
5. Alright Alright(5) F: f12 T: S Ray | 2.9 3 2.9 | ||
6. Vote For Amber(6) F: 4266 T: D Blackbird | 12 15 26 34 |
No Third Dividend (Less than 8 runners)
Chat with Expert