| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Hollywell Ernie(2) F: 2311 T: A Harrison | 0.00 | 0.00 | 7.907.30 | 8.601.00 | 4.702.40 |
2nd 1. Quivers Rolex(1) F: 6112 T: P Rutherford | 1.00 | 2.10 | |||
3rd 5. Alnwick Tornado(5) F: 2422 T: A Harrison | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/1
4
Exacta
2, 1
15.6
Trifecta
2, 1, 5
34.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Quivers Rolex(1) F: 6112 T: P Rutherford | 3.4 3.5 3.4 | ||
2. Hollywell Ernie(2) F: 2311 T: A Harrison | 4.2 4.4 5.5 6.5 | ||
3. Blackhouse Bobby(3) F: 6515 T: S Ray | 8 7 5.5 | ||
5. Alnwick Tornado(5) F: 2422 T: A Harrison | 2.15 2.2 2.3 | ||
6. Blackhouse Peggy(6) F: 1636 T: S Ray | 6.5 6 5.5 5 |
No Third Dividend (Less than 8 runners)
Chat with Expert