| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Speedy Zipper(2) F: 1171 T: Natina Howard | 0.00 | 0.00 | 2.501.30 | 2.501.40 | 3.201.04 |
2nd 1. Flash Ethics(1) F: 4335 T: David Smith | 1.10 | 1.30 | 1.04 | ||
3rd 4. Super Sassy(4) F: 4213 T: David Smith | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/1
1.3
Exacta
2, 1
3
Trifecta
2, 1, 4
6.4
First Four
2, 1, 4, 8
19.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Flash Ethics(1) F: 4335 T: David Smith | 1.7 1.65 1.6 1.55 | ||||
2. Speedy Zipper(2) F: 1171 T: Natina Howard | 2.25 2.2 2.3 2.25 | ||||
4. Super Sassy(4) F: 4213 T: David Smith | 8.5 9 14 15 | ||||
5. Zipping Alonso(5) F: 7676 T: Dana Ivers | 20 21 71 101 | ||||
7. Zipping Percat(7) F: 2444 T: Dana Ivers | 11 12 31 34 | ||||
8. Zipping Desire(8) F: 1135 T: Dana Ivers | 9 9.5 26 34 |
3. Vacant Box | Scratched @ Sat 04 Jul, 6:16PM | ||||||||||
6. Vacant Box | Scratched @ Sat 04 Jul, 6:16PM |
No Third Dividend (Less than 8 runners)
Chat with Expert