Hobart, TAS
15 September 2026, 04:44AM
Become A Nwgrc Member Division2
Showery
340m
Good
5m 43s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Yes It's True(1) F: 2672 T: Katrina Gregory | 3.9 4.2 4.8 5 | 5.00 | 1 2 3 4 |
2. Circle With Me(2) F: 4286 T: Russell Watts | 12 13 21 26 | 26.00 | 1 2 3 4 |
3. Flying Caroline(3) F: 5231 T: Nicole Howard | 2.2 2.25 2.7 2.8 | 2.80 | 1 2 3 4 |
4. Pack Leader(4) F: 7354 T: Nicholas Howlett | 15 16 9 11 | 11.00 | 1 2 3 4 |
5. Tokyo Danger(5) F: 4637 T: Margaret Rossendell | 20 21 34 41 | 41.00 | 1 2 3 4 |
6. Arlo's Pet(6) F: 856x T: Eileen Thomas | 8.5 9 16 13 | 13.00 | 1 2 3 4 |
7. Rothwell Kane(7) F: 8866 T: Tonie Czerkiewicz | 34 41 81 91 | 91.00 | 1 2 3 4 |
8. Wynburn Rita(8) F: 7613 T: Ben Englund | 2.4 2.35 1.8 2 | Fav 2.00 | 1 2 3 4 |
9. Paco | Scratched @ Mon 14 Sep, 8:39PM | ||||||||||
10. She's Special | Scratched @ Mon 14 Sep, 8:39PM |
Wynburn Rita
O
Every Odd NumberE
Every Even NumberChat with Expert