| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Motorsport(7) F: 2741 T: Carol Nash | 0.00 | 0.00 | 1.701.10 | 1.701.70 | 2.201.04 |
2nd 6. Inner West(6) F: 2222 T: Jason Barwick | 1.30 | 1.00 | 1.70 | ||
3rd 4. Make Waves(4) F: 6343 T: Glenn Howlett | 5.40 | 6.80 | 8.20 |
Exotics
Quinella
7/6
5.1
Exacta
7, 6
6.6
Trifecta
7, 6, 4
72.1
First Four
7, 6, 4, 3
355.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Mini Mara(1) F: 22x6 T: Patrick Ryan | 4.8 5 7 6.5 | ||||
2. You Who(2) F: 45x3 T: Paul Young | 6 6.5 8 8.5 | ||||
3. Carissa's Baby(3) F: 2452 T: Michael Pearce | 12 14 15 13 | ||||
4. Make Waves(4) F: 6343 T: Glenn Howlett | 26 34 51 31 | ||||
5. Takes Time(5) F: 3435 T: John Newson | 20 21 41 26 | ||||
6. Inner West(6) F: 2222 T: Jason Barwick | 3.5 3.6 4 4.2 | ||||
7. Motorsport(7) F: 2741 T: Carol Nash | 1.85 1.9 2 1.95 | ||||
8. Inspector Frank(8) F: 2512 T: Jillian Stamford | 7 7.5 11 12 |
9. Black Hoax | Scratched @ Mon 14 Sep, 8:39PM | ||||||||||
10. Pinaroo Flyer | Scratched @ Mon 14 Sep, 8:39PM |
Win and Place (Pays 1,2,3)
Chat with Expert