| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Little Harper(2) F: 6114 T: P J Clark | 0.00 | 0.00 | 4.201.20 | 3.701.80 | 2.602.30 |
2nd 7. Grasscutter Nick(7) F: 7534 T: W T Hodgson | 1.00 | 1.00 | 1.00 | ||
2nd 5. Big Time Slim(5) F: 5132 T: M Goodier | 1.00 | 1.00 | 1.00 |
Exotics
Quinella
2/5/7
2.6
Exacta
2, 5/7
3.3
Trifecta
2, 5/7, 8
7.1
First Four
2, 5/7, 8
23.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Little Harper(2) F: 6114 T: P J Clark | 2.5 2.6 2.7 | ||||
3. Earnestness(3) F: 477x T: L D Martin | 19 18 21 | ||||
5. Big Time Slim(5) F: 5132 T: M Goodier | 3.9 3.8 4 | ||||
6. Goldstar Olivia(6) F: 4736 T: D Bell | 19 18 21 | ||||
7. Grasscutter Nick(7) F: 7534 T: W T Hodgson | 2.25 2.3 2.25 | ||||
8. Cliff Top Trixie(8) F: 6247 T: M S Clark | 13 14 13 |
1. Vacant Box | Scratched @ Wed 03 Jun, 8:42PM | ||||||||||
4. Big Time Iggy | Scratched @ Thu 04 Jun, 9:24PM |
No Third Dividend (Less than 8 runners)
Chat with Expert