| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Sugar Sugar(7) F: 3365 T: P J Clark | 0.00 | 0.00 | 11.606.10 | 8.002.20 | 10.603.50 |
2nd 5. Cliff Top Cutie(5) F: 8642 T: P J Clark | 3.20 | 3.20 | 2.10 | ||
3rd 2. Maple Leaf(2) F: 5435 T: Lisa Cole | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/5
22.6
Exacta
7, 5
83.7
Trifecta
7, 5, 2
223.2
First Four
7, 5, 2, 3
624.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Maple Leaf(2) F: 5435 T: Lisa Cole | 3.4 3.5 3.6 3.5 | ||||
3. Big Time June(3) F: 5515 T: Lisa Cole | 4.4 4.6 4.8 5 | ||||
4. My Anxiety(4) F: 2146 T: Lisa Cole | 4.2 4.4 | ||||
5. Cliff Top Cutie(5) F: 8642 T: P J Clark | 5.5 6 5.5 | ||||
6. Amelia Ate It(6) F: 5341 T: M S Clark | 12 13 16 17 | ||||
7. Sugar Sugar(7) F: 3365 T: P J Clark | 8.5 9 9.5 10 | ||||
8. Cadrona(8) F: 3255 T: Lisa Cole | 5 5.5 |
1. Vacant Box | Scratched @ Wed 03 Jun, 8:42PM | ||||||||||
9. My Own World | Scratched @ Thu 04 Jun, 9:24PM |
No Third Dividend (Less than 8 runners)
Chat with Expert