| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Dynamic Logan(5) F: 2161 T: D F Carter | 0.00 | 0.00 | 11.20 | 10.30 | 9.502.80 |
2nd 4. Brandywell King(4) F: 6451 T: D K Hurlock | 2.40 | 2.50 | |||
3rd 6. Olwinn Pest(6) F: 3566 T: D K Hurlock | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/4
12
Exacta
5, 4
42.9
Trifecta
5, 4, 6
96.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Salems Lily(1) F: 2442 T: D F Carter | 4.8 5 6.5 7.5 | ||
2. Adamant Breeze(2) F: 1354 T: D F Carter | 5 5.5 6.5 7 | ||
3. Everleys Emerald(3) F: 5165 T: J Pearson | 5 6 5.5 | ||
4. Brandywell King(4) F: 6451 T: D K Hurlock | 4.2 3.8 1.85 1.9 | ||
5. Dynamic Logan(5) F: 2161 T: D F Carter | 3.1 3.2 10 9 | ||
6. Olwinn Pest(6) F: 3566 T: D K Hurlock | 6 6.5 4.8 5 |
No Third Dividend (Less than 8 runners)
Chat with Expert