| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Dam Panama(3) F: 7644 T: William Marmara | 0.00 | 0.00 | 4.602.70 | 4.602.70 | 4.602.70 |
2nd 8. Kalani Chris(8) F: 587x T: Graham Pickering | 3.10 | 3.10 | 3.10 | ||
3rd 2. Sketchy Stories(2) F: 5388 T: Mark Taylor | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
3/8
16.5
Exacta
3, 8
46.3
Trifecta
3, 8, 2
227.9
First Four
3, 8, 2, 4
1540.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Cluster One(1) F: 8648 T: Mark Craig | 2 1.95 2.5 2.45 | ||||
2. Sketchy Stories(2) F: 5388 T: Mark Taylor | 10 11 17 18 | ||||
3. Dam Panama(3) F: 7644 T: William Marmara | 4.6 4.8 6 6.5 | ||||
4. Waltzin' Ethics(4) F: 6863 T: William Marmara | 7.5 8 11 12 | ||||
5. Well Known(5) F: 8777 T: Allan Ivers | 9.5 10 9 8.5 | ||||
6. Hayman Beach(6) F: 2887 T: Len Haaring | 21 26 51 31 | ||||
7. Tipsy Ethics(7) F: 6665 T: William Marmara | 6 6.5 8 7.5 | ||||
8. Kalani Chris(8) F: 587x T: Graham Pickering | 4.4 4.2 3.8 3.6 |
Win and Place (Pays 1,2,3)
Chat with Expert