| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Armatree Diesel(2) F: 4645 T: Graham Pickering | 0.00 | 0.00 | 4.001.80 | 4.001.80 | 4.001.80 |
2nd 4. Genuine Article(4) F: 5434 T: Steven Mcmahon | 6.40 | 6.40 | 6.40 | ||
3rd 1. Miss Hoover(1) F: 3x6F T: Joanne Russell | 6.10 | 6.10 | 6.10 |
Exotics
Quinella
2/4
79
Exacta
2, 4
81.6
Trifecta
2, 4, 1
972.8
First Four
2, 4, 1, 5
2368.5
Quadrella
-
600.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Miss Hoover(1) F: 3x6F T: Joanne Russell | 14 15 34 41 | ||||
2. Armatree Diesel(2) F: 4645 T: Graham Pickering | 2.45 2.5 3.5 3.2 | ||||
3. Quick Edition(3) F: 55x7 T: Joanne Russell | 31 34 91 81 | ||||
4. Genuine Article(4) F: 5434 T: Steven Mcmahon | 21 26 51 41 | ||||
5. Miss Havana(5) F: f21 T: Peter Midson | 2.15 2.1 1.8 1.85 | ||||
6. Very Best Buddy(6) F: 26x1 T: Joanne Russell | 11 13 15 12 | ||||
7. Ava's Carlilah(7) F: 3145 T: Rebecca Mizzi | 12 13 15 16 | ||||
8. Sketchy Dynamic(8) F: 2225 T: Dana Ivers | 3.9 4 4.6 4.8 |
Win and Place (Pays 1,2,3)
Chat with Expert