| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Jane's Magic(1) F: 3365 T: Robert Cooke | 0.00 | 0.00 | 2.001.04 | 2.001.04 | 2.001.04 |
2nd 4. Distant Dreams(4) F: 886x T: Colin Graham | 3.70 | 3.70 | 3.70 | ||
3rd 8. Dotty Diva(8) F: 6423 T: Craig Mcphee | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
1/4
22.5
Exacta
1, 4
45.1
Trifecta
1, 4, 8
200.8
First Four
1, 4, 8, 3
921.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Jane's Magic(1) F: 3365 T: Robert Cooke | 1.65 1.7 2.05 2 | ||||
2. Robell Zoe(2) F: 4532 T: Benjamin Ellis | 10 11 34 31 | ||||
3. Ebony Valley(3) F: 4361 T: Debbie Winters | 4.6 4.8 4.4 4.6 | ||||
4. Distant Dreams(4) F: 886x T: Colin Graham | 10 12 21 19 | ||||
5. Carramar Raven(5) F: 4335 T: Mark Small | 6 5 4.8 5.5 | ||||
6. Orson Del(6) F: 7562 T: Anthony Bunney | 19 20 61 51 | ||||
7. Arctic Bell(7) F: 6643 T: Garnet Robertson | 9 8 7.5 7 | ||||
8. Dotty Diva(8) F: 6423 T: Craig Mcphee | 7 7.5 10 8.5 |
9. Marlene Jenice | Scratched @ Thu 05 Nov, 10:15PM |
Win and Place (Pays 1,2,3)
Chat with Expert