| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Two Fisted(4) F: 528x T: Sonia Kempshall | 0.00 | 0.00 | 12.603.20 | 12.603.20 | 12.603.20 |
2nd 8. Orara Bob(8) F: 2351 T: Gary Smith | 1.04 | 1.04 | 1.04 | ||
3rd 7. Wavy Web Surf(7) F: 5425 T: Garnet Robertson | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
4/8
18.1
Exacta
4, 8
89.8
Trifecta
4, 8, 7
254.5
First Four
4, 8, 7, 1
1426.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Logical Legend(1) F: 277x T: Garry Geary | 6 6.5 9 7.5 | ||||
2. Slowly Sure(2) F: 5718 T: Jonathan Childs | 17 18 21 26 | ||||
3. Fighting Fair(3) F: 3857 T: Mark Knowles | 11 12 16 10 | ||||
4. Two Fisted(4) F: 528x T: Sonia Kempshall | 19 20 17 16 | ||||
5. Kick Up Son(5) F: 2144 T: Gary Smith | 2.7 2.6 4.6 4.8 | ||||
6. Rusty Aces(6) F: 3518 T: Christopher Supple | 7.5 6.5 6 7 | ||||
7. Wavy Web Surf(7) F: 5425 T: Garnet Robertson | 4.8 5 5.5 6 | ||||
8. Orara Bob(8) F: 2351 T: Gary Smith | 2.5 2.45 2.6 2.5 |
9. Wolfgang | Scratched @ Thu 05 Nov, 10:15PM | ||||||||||
10. Cosmic Casper | Scratched @ Thu 05 Nov, 10:15PM |
Win and Place (Pays 1,2,3)
Chat with Expert