| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Danny Snitch(2) F: 145x T: Arthur Langman | 0.00 | 0.00 | 2.801.04 | 2.901.40 | 3.401.20 |
2nd 8. Lucky Biscuit(8) F: 3211 T: Mark Farrugia | 1.40 | 1.50 | 1.50 | ||
3rd 3. Hoodwinked(3) F: 2662 T: Donna Campbell | 2.40 | 1.10 | 1.30 |
Exotics
Quinella
2/8
3.5
Exacta
2, 8
7.1
Trifecta
2, 8, 3
31.5
First Four
2, 8, 3, 6
107.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Terry's Girl(1) F: f183 T: Raymond Webster | 7.5 8 9 9.5 | ||||
2. Danny Snitch(2) F: 145x T: Arthur Langman | 2.5 2.7 2.8 2.6 | ||||
3. Hoodwinked(3) F: 2662 T: Donna Campbell | 5.5 6 7 7.5 | ||||
4. Siam High(4) F: x168 T: John Boersma | 81 91 67 81 | ||||
5. Gate Two Sloy(5) F: 538x T: Victor Sultana | 9 9.5 12 11 | ||||
6. Roscoe Conklin(6) F: 3354 T: Darren Sultana | 8.5 9 16 17 | ||||
7. Singing Fox(7) F: 6441 T: Mark Farrugia | 9 9.5 19 20 | ||||
8. Lucky Biscuit(8) F: 3211 T: Mark Farrugia | 2.4 2.3 2.45 2.5 |
9. Celestial Moon | Scratched @ Mon 06 Jul, 11:02PM |
Win and Place (Pays 1,2,3)
Chat with Expert