| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Don't Tell Danni(4) F: 3446 T: Taylor Edwards | 0.00 | 0.00 | 6.802.60 | 6.802.60 | 6.802.60 |
2nd 3. Spanish Fawn(3) F: 6172 T: Reginald Marriner | 1.20 | 1.20 | 1.20 | ||
3rd 2. Bogan Bend(2) F: 8654 T: Brendon Jones | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/3
5.4
Exacta
4, 3
16.7
Trifecta
4, 3, 2
116.4
First Four
4, 3, 2, 1
272.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Lightheartedness(1) F: 8x66 T: Gary Hansen | 4 4.2 6 5.5 | ||||
2. Bogan Bend(2) F: 8654 T: Brendon Jones | 9.5 10 18 19 | ||||
3. Spanish Fawn(3) F: 6172 T: Reginald Marriner | 1.55 1.5 1.65 1.7 | ||||
4. Don't Tell Danni(4) F: 3446 T: Taylor Edwards | 4.8 5 6.5 6 | ||||
5. Les Norton(5) F: 6566 T: Chris Armstrong | 19 20 34 31 | ||||
7. So Glamorous(7) F: 8664 T: Glenn Maxwell | 6.5 7 8.5 6.5 | ||||
8. Wyong Knoxville(8) F: 2858 T: Arron Rocke | 13 14 19 20 |
6. Raven Force | Scratched @ Fri 09 Oct, 9:42PM |
No Third Dividend (Less than 8 runners)
Chat with Expert