| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Paris Mash(2) F: 5654 T: Jennifer Wilson | 0.00 | 0.00 | 8.102.20 | 8.102.20 | 8.102.20 |
2nd 8. Paw Kiplin(8) F: 8556 T: Luke Harris | 1.90 | 1.90 | 1.90 | ||
3rd 5. Paw Jerry(5) F: 135F T: Luke Harris | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
2/8
23.7
Exacta
2, 8
58.8
Trifecta
2, 8, 5
163.7
First Four
2, 8, 5, 3
998.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Paw Olive(1) F: 7567 T: Paula Boots | 2.2 2.15 3.5 3.6 | ||||
2. Paris Mash(2) F: 5654 T: Jennifer Wilson | 5 5.5 6.5 7 | ||||
3. Slinger(3) F: 4656 T: Bruce Jacobs | 21 26 61 71 | ||||
4. My Boy Sonny(4) F: 7F26 T: Colin Baker | 6.5 7.5 8 7 | ||||
5. Paw Jerry(5) F: 135F T: Luke Harris | 3 3.1 2.3 2.25 | ||||
6. Paw Judas(6) F: 7735 T: Ruby Kennedy | 17 18 34 41 | ||||
7. Craig Keeping(7) F: 727x T: Thomas Boehmke | 17 18 26 31 | ||||
8. Paw Kiplin(8) F: 8556 T: Luke Harris | 5.5 6 7 6.5 |
Win and Place (Pays 1,2,3)
Chat with Expert