| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Kris Bar Imogen(1) F: 4146 T: Jane Hooke | 0.00 | 0.00 | 2.001.04 | 2.001.04 | 2.001.04 |
2nd 8. Packham Punch(8) F: 2555 T: Luke Harris | 1.70 | 1.70 | 1.70 | ||
3rd 3. Cash Me Out(3) F: 5362 T: Derek Faulknall | 2.90 | 2.90 | 2.90 |
Exotics
Quinella
1/8
7.1
Exacta
1, 8
8.9
Trifecta
1, 8, 3
63.1
First Four
1, 8, 3, 6
573.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Kris Bar Imogen(1) F: 4146 T: Jane Hooke | 1.9 2 1.95 2.1 | ||||
2. Noble Dash(2) F: 7255 T: Zac Tabb | 4.6 4.2 3.5 3.2 | ||||
3. Cash Me Out(3) F: 5362 T: Derek Faulknall | 17 18 21 19 | ||||
4. Paw Ucarty(4) F: 1468 T: Nikita Harris | 31 34 91 101 | ||||
5. Paw Norbert(5) F: 6644 T: Tammy Kennedy-harris | 11 12 18 14 | ||||
6. Paw Murbella(6) F: 5752 T: Luke Harris | 19 20 41 51 | ||||
7. Who She Rules(7) F: 6721 T: Dean Elliot | 6.5 7 13 11 | ||||
8. Packham Punch(8) F: 2555 T: Luke Harris | 2.9 3 4.2 4.4 |
9. Opawa Leo | Scratched @ Thu 05 Nov, 9:43PM | ||||||||||
10. Compare Bubble | Scratched @ Thu 05 Nov, 9:43PM |
Win and Place (Pays 1,2,3)
Chat with Expert