| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Ken Kaneki(5) F: 1112 T: Dylan Sharp | 0.00 | 0.00 | 3.201.80 | 3.201.80 | 3.201.80 |
2nd 8. Scott Greyscale(8) F: 1252 T: Emma Scott | 1.04 | 1.04 | 1.04 | ||
3rd 1. Brindle Road(1) F: 4446 T: Bruce Stirling | 2.70 | 2.70 | 2.70 |
Exotics
Quinella
5/8
5.5
Exacta
5, 8
14.1
Trifecta
5, 8, 1
59.4
First Four
5, 8, 1, 4
154
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Brindle Road(1) F: 4446 T: Bruce Stirling | 9 9.5 15 14 | ||||
2. Bamboo Rupee(2) F: 3117 T: Wendy Saathoff | 20 21 61 51 | ||||
3. Taltarni Blue(3) F: 1715 T: Alan Bayliss | 26 31 91 101 | ||||
4. Chevron Stroll(4) F: 2131 T: Gaetano Rossin | 2.4 2.45 2.8 2.6 | ||||
5. Ken Kaneki(5) F: 1112 T: Dylan Sharp | 3.1 3.3 2.8 3.2 | ||||
6. Hope Giblet(6) F: 3816 T: Daniel Gibbons | 15 16 34 41 | ||||
7. July She Lied(7) F: 2241 T: Andrew Paraskevas | 5 5.5 11 10 | ||||
8. Scott Greyscale(8) F: 1252 T: Emma Scott | 3.8 3.7 3.1 3 |
Win and Place (Pays 1,2,3)
Chat with Expert