| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Homebush Latte(7) F: 5616 T: Jonathan Mcinerney | 0.00 | 0.00 | 8.303.90 | 7.703.80 | 10.303.40 |
2nd 5. Zara Jem(5) F: 3542 T: D Voyce | 2.40 | 2.50 | 2.40 | ||
3rd 2. Homebush Venom(2) F: 5513 T: Jonathan Mcinerney | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/5
14.1
Exacta
7, 5
36.7
Trifecta
7, 5, 2
118
First Four
7, 5, 2, 4
459.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Homebush Venom(2) F: 5513 T: Jonathan Mcinerney | 4.8 5 4.6 4.4 | ||||
3. Homebush Baby(3) F: 3574 T: Jonathan Mcinerney | 8 8.5 9.5 9 | ||||
4. One Stocking(4) F: 5431 T: A G Bradshaw | 7.5 8 9 10 | ||||
5. Zara Jem(5) F: 3542 T: D Voyce | 3.9 4 4.2 4 | ||||
6. Selena Jewel(6) F: 1321 T: Craig Roberts | 4 4.2 4.4 | ||||
7. Homebush Latte(7) F: 5616 T: Jonathan Mcinerney | 5 5.5 | ||||
8. Gotcha Chester(8) F: 5673 T: C J Weir | 6 6.5 7 |
1. Vacant Box | Scratched @ Mon 04 May, 9:14PM | ||||||||||
9. Another Love | Scratched @ Tue 05 May, 9:36PM | ||||||||||
10. Mitcham Renae | Scratched @ Tue 05 May, 9:36PM |
No Third Dividend (Less than 8 runners)
Chat with Expert