| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Revolving Door(4) F: 3572 T: D A Roberts | 0.00 | 0.00 | 13.804.80 | 9.503.30 | 11.102.50 |
2nd 8. Telltale Tommy(8) F: 3623 T: A G Bradshaw | 5.70 | 6.70 | 7.10 | ||
3rd 6. Ripslinger Nesta(6) F: 2725 T: A G Bradshaw | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/8
38.7
Exacta
4, 8
118.5
Trifecta
4, 8, 6
516.1
First Four
4, 8, 6, 7
1605.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
3. Diamond Nicki(3) F: 7F13 T: D A Roberts | 3.1 2.6 2.25 2.2 | ||||
4. Revolving Door(4) F: 3572 T: D A Roberts | 9 10 12 13 | ||||
5. Ripslinger Riot(5) F: 4661 T: A G Bradshaw | 3.2 3.4 3.8 3.6 | ||||
6. Ripslinger Nesta(6) F: 2725 T: A G Bradshaw | 3.2 3.4 3.8 4 | ||||
7. Phoebe Jewel(7) F: 4142 T: Craig Roberts | 6.5 7 9.5 9 | ||||
8. Telltale Tommy(8) F: 3623 T: A G Bradshaw | 11 12 19 21 |
1. Vacant Box | Scratched @ Mon 04 May, 9:14PM | ||||||||||
2. Vacant Box | Scratched @ Mon 04 May, 9:14PM |
No Third Dividend (Less than 8 runners)
Chat with Expert