| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Two Down(4) F: 6144 T: D Fahey K Wyllie | 0.00 | 0.00 | 1.901.30 | 2.002.20 | 1.501.60 |
2nd 8. Classy Noa(8) F: 3833 T: G A Cleeve | 4.90 | 7.30 | |||
3rd 3. Homebush Swindle(3) F: 7F22 T: Jonathan Mcinerney | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/8
13.1
Exacta
4, 8
12.4
Trifecta
4, 8, 3
37.3
First Four
4, 8, 3, 2
128
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Raphael Jewel(2) F: 3475 T: Craig Roberts | 8 8.5 9 10 | ||||
3. Homebush Swindle(3) F: 7F22 T: Jonathan Mcinerney | 4 3.9 3.7 4.2 | ||||
4. Two Down(4) F: 6144 T: D Fahey K Wyllie | 1.45 1.5 1.85 1.65 | ||||
6. One More Roadie(6) F: 6157 T: A L Hart | 26 31 34 | ||||
7. Diamond Dolly(7) F: 2224 T: Craig Roberts | 19 21 12 11 | ||||
8. Classy Noa(8) F: 3833 T: G A Cleeve | 13 14 13 12 | ||||
9. Skeletor(9) F: 7472 T: D A Roberts | 9.5 10 11 12 |
1. Vacant Box | Scratched @ Tue 02 Jun, 9:37PM | ||||||||||
5. Opawa Crackers | Scratched @ Wed 03 Jun, 9:19PM | ||||||||||
10. Go Prickles | Scratched @ Wed 03 Jun, 9:19PM |
No Third Dividend (Less than 8 runners)
Chat with Expert