| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Sugar Fix(4) F: 4333 T: G A Cleeve | 0.00 | 0.00 | 5.203.60 | 8.302.80 | 7.804.10 |
2nd 6. Minnie Angel(6) F: 2143 T: Leaha Washington | 1.90 | 2.20 | 1.80 | ||
3rd 3. Classy Hunter(3) F: 4125 T: G A Cleeve | 2.00 | 1.50 | 1.30 |
Exotics
Quinella
4/6
14.1
Exacta
4, 6
42.8
Trifecta
4, 6, 3
151.4
First Four
4, 6, 3, 8
508.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Masenko(1) F: 4377 T: Matt Roberts | 19 21 26 | ||||
2. Keri Junior(2) F: 6155 T: D Fahey K Wyllie | 4.6 4.8 5.5 5 | ||||
3. Classy Hunter(3) F: 4125 T: G A Cleeve | 4.6 4.8 3.7 3.4 | ||||
4. Sugar Fix(4) F: 4333 T: G A Cleeve | 5 5.5 | ||||
5. Glasses(5) F: 4332 T: D Fahey K Wyllie | 7 7.5 8 8.5 | ||||
6. Minnie Angel(6) F: 2143 T: Leaha Washington | 4.8 5 5.5 6 | ||||
7. Bartlett(7) F: 4254 T: G A Cleeve | 8.5 9 9.5 9 | ||||
8. Opawa Emily(8) F: x261 T: R Wales | 5.5 6 6.5 7 |
Win and Place (Pays 1,2,3)
Chat with Expert