| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Polyxena(5) W: 56.5Kg J: Marco Ghiani | 0.00 | 0.00 | 34.106.40 | 34.106.40 | 34.106.40 |
2nd 8. Princess Ivy(1) W: 56.5Kg J: S M Levey F: f94 | 3.10 | 3.10 | 3.10 | ||
3rd 4. Soeur De Flash(7) W: 58Kg J: Rossa Ryan | 2.90 | 2.90 | 2.90 |
Exotics
Quinella
7/8
73.3
Trifecta
7, 8, 4
94.7
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Lady Rosalind(2) W: 60Kg J: Tom Marquand F: f91 | 2.35 2.4 2.1 2.6 | |
2. All Angels(8) J: K Shoemark W: 58Kg | 10 9.5 13 12 | |
3. Miss Tango(4) W: 58Kg J: Oisin Murphy F: f7 | 4.8 4.6 3.9 3.8 | |
4. Soeur De Flash(7) J: Rossa Ryan W: 58Kg | 8 8.5 12 11 | |
6. Pearl Grace(6) W: 56.5Kg J: Billy Loughnane F: f66 | 8 8.5 13 12 | |
7. Polyxena(5) J: Marco Ghiani W: 56.5Kg | 20 21 34 41 | |
8. Princess Ivy(1) W: 56.5Kg J: S M Levey F: f94 | 6 5.5 10 11 | |
9. Santo(3) W: 56.5Kg J: Charles Bishop F: f63 | 6 5.5 7.5 8 |
5. Huda's Joy | Scratched @ Mon 20 Jul, 5:41AM |
Win and Place (Pays 1,2,3)
Chat with Expert