| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Blind Squirrel(1) W: 58.5Kg J: Mathew Cahill F: f8x T: G McFarlane | 2.70 | 3.50 | 2.901.04 | 3.001.30 | 2.801.30 |
2nd 6. It's Our Turn(3) W: 57.5Kg J: Ashleigh Mccabe F: f6 T: Andrew Ryan | 4.50 | 4.50 | 4.60 | ||
3rd 12. Willo's Way(10) W: 56.5Kg J: Izzy Neale(A) F: f8 T: Brett Robb | 5.60 | 5.90 | 4.70 |
Quinella
1/6
Exacta
1, 6
Trifecta
1, 6, 12
First Four
1, 6, 12, 14
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Blind Squirrel(1) W: 58.5Kg J: Mathew Cahill F: f8x T: G McFarlane | 3.5 3.4 2.8 2.7 | ||||
2. Mighty Dancer(11) W: 58.5Kg J: Jess Del Frari(A1.5) F: f78 T: Brett Thompson | 17 18 31 41 | - | - | - | - |
3. Rockin' Red(4) W: 58Kg J: Kody Nestor F: 55x0 T: Jake Hull | 7.5 7 | ||||
4. South Eight(12) W: 58Kg J: Diego Montes De Oca F: 7343 T: Brett Robb | 18 19 26 31 | ||||
5. Waikiki Lad(7) W: 58Kg J: Jake Pracey-holmes T: Brett Thompson | 12 13 18 21 | ||||
6. It's Our Turn(3) W: 57.5Kg J: Ashleigh Mccabe F: f6 T: Andrew Ryan | 21 26 | ||||
8. Angelina Run(5) W: 56.5Kg J: Jacob Stiff(A1.5) F: 750x T: D R Mirfin | 2.6 2.8 3 2.7 | ||||
9. I'll Be Back(2) W: 56.5Kg J: Heavelon Van Der Hoven F: f7 T: Ms A Smith | 19 20 21 | ||||
11. Simply Sonnet(6) W: 56.5Kg J: Jack Baker(A2.0) F: 56x6 T: D Lane | 14 13 15 14 | ||||
12. Willo's Way(10) W: 56.5Kg J: Izzy Neale(A) F: f8 T: Brett Robb | 18 19 17 16 | ||||
13. Hard Rattle(8) W: 56.5Kg J: Clayton Gallagher F: 48x6 T: G McFarlane | 31 41 51 | ||||
14. Nodefence(9) W: 56.5Kg J: Billy Cray F: 6008 T: Troy Mc Carney | 81 71 91 81 | - | - | - | - |
7. Aerialize | Scratched @ Mon 14 Sep, 10:53AM | ||||||||||
10. Pinata | Scratched @ Mon 14 Sep, 9:40PM | ||||||||||
15. I'm Flexible | Scratched @ Mon 14 Sep, 10:05PM | ||||||||||
16. Cosmic Jinks | Scratched @ Mon 14 Sep, 9:55PM | ||||||||||
17. Miss Strategic | Scratched @ Mon 14 Sep, 9:55PM |
Chat with Expert