Wellington, NSW
15 September 2026, 06:15AM
Allendale Merino Stud Benchmark 58 Handicap
Fine
900m
Soft6
6:15 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Denman Force(4) W: 61.5Kg J: Jake Pracey-holmes F: 5x54 T: Brett Thompson | 4.6 4.2 4.4 4.6 | |||||
3. Allusive Intent(9) W: 59Kg J: Jacob Stiff(A1.5) F: 451x T: Ms A Smith | 3.5 4.6 9.5 9 | |||||
4. Angie's Sister(1) W: 59Kg J: Clayton Gallagher F: 3532 T: Brett Robb | 3.6 3.5 1.3 1.35 | |||||
5. Desirous(6) W: 59Kg J: Zac Wadick(A) F: 06x0 T: R Lomax | 2.05 2.1 9.5 10 | |||||
6. Pattera(3) W: 59Kg J: Jess Del Frari(A1.5) F: 0451 T: Ms M Harrison | 10 8.5 8 9 | |||||
7. Te Pani(7) W: 58Kg J: Diego Montes De Oca F: 255x T: Connie Greig | 8.5 31 41 51 | |||||
8. Enchaanted(8) W: 57Kg J: Mathew Cahill F: 3146 T: David J Smith | 31 34 12 14 | |||||
11. Emphatic Bel(5) W: 55Kg J: Izzy Neale(A) F: 0959 T: Michael Denison | 17 18 21 26 | |||||
13. Bobby's Secret(2) W: 55Kg J: Zoe Hunt(A) F: 252x T: Ms M Harrison | 31 34 61 67 |
2. Race To Arms | Scratched @ Mon 14 Sep, 2:12PM | ||||||||||
9. Barsandbi | Scratched @ Tue 15 Sep, 12:12AM (Deductions: Win 8 Place 9 ) | ||||||||||
10. La Pelago | Scratched @ Mon 14 Sep, 9:40PM | ||||||||||
12. Zaibatsu | Scratched @ Tue 15 Sep, 12:12AM (Deductions: Win 3 Place 4 ) |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert