| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Luna Run(8) W: 64.5Kg J: Megan Fox F: 73x6 | 0.00 | 0.00 | 5.001.70 | 5.001.70 | 5.001.70 |
2nd 1. Tyson(1) W: 77.5Kg J: Harry Skelton F: 5171 | 1.04 | 1.04 | 1.00 | ||
3rd 4. Groom De Cotte(4) W: 72Kg J: R P Mclernon F: x4x8 | 3.10 | 3.10 | 3.10 |
Exotics
Quinella
8/1
4.2
Exacta
8, 1
15.6
Trifecta
8, 1, 4
100.7
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Tyson(1) W: 77.5Kg J: Harry Skelton F: 5171 | 1.8 1.9 2.25 2.2 | |
2. Baltray(2) W: 76Kg J: Liam Harrison F: px53 | 5 4.8 8 8.5 | |
3. Spitalfield(3) W: 73.5Kg J: Jonjo O'neill Jr F: 6883 | 5 4.8 5.5 6 | |
4. Groom De Cotte(4) W: 72Kg J: R P Mclernon F: x4x8 | 11 12 26 13 | |
5. Touchwoodexpress(5) W: 71Kg J: K Brogan F: 156x | 9.5 10 21 26 | |
6. Broadway Honey(6) W: 70Kg J: Thomas Bellamy F: x555 | 20 21 15 17 | |
8. Luna Run(8) W: 64.5Kg J: Megan Fox F: 73x6 | 7.5 6.5 4.2 4.4 | |
9. Hitthekettle(9) W: 64.5Kg J: Benjamin Macey F: xp4x | 34 41 71 51 |
7. Walkinthecotswolds | Scratched @ Wed 03 Jun, 7:38AM |
Win and Place (Pays 1,2,3)
Chat with Expert