| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Secret Chord(7) W: 60Kg J: Philasande Mxoli F: 9121 | 0.00 | 0.00 | 5.502.30 | 4.301.80 | 4.101.60 |
2nd 10. Big Unit(10) W: 50Kg J: Jeffrey Syster F: 53x9 | 6.20 | 4.50 | 4.30 | ||
3rd 3. Fire 'n Flames(8) W: 60Kg J: M Yeni F: 4524 | 4.40 | 4.20 | 4.30 |
Exotics
Quinella
1/10
41.7
Exacta
1, 10
56.9
Trifecta
1, 10, 3
674.9
First Four
1, 10, 3, 4
1229.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Secret Chord(7) W: 60Kg J: Philasande Mxoli F: 9121 | 6 4.8 4.6 5 | ||||
2. Master Spy(9) W: 60Kg J: Craig Zackey F: 49x3 | 4.8 5 7.5 7 | ||||
3. Fire 'n Flames(8) W: 60Kg J: M Yeni F: 4524 | 20 21 16 19 | ||||
4. Master Christmas(5) W: 58Kg J: Kabelo Matsunyane F: 3242 | 3.7 3.9 3.6 3.4 | ||||
5. Open Highway(1) W: 58Kg J: C Maujean F: 352x | 7.5 8 16 17 | ||||
6. Fully Loaded(4) W: 56Kg J: Blaine Marx-jacobson F: 0858 | 21 26 18 19 | ||||
7. Wayne(6) W: 56Kg J: K De Melo F: 24x0 | 7 6.5 5.5 5 | ||||
8. Command Pilot(2) W: 54Kg J: Kobeli Lihaba F: x735 | 11 12 17 15 | ||||
9. Future Gamble(3) W: 52.5Kg J: Malesela Katjedi F: 113x | 6 7 12 11 | ||||
10. Big Unit(10) W: 50Kg J: Jeffrey Syster F: 53x9 | 6.5 7 12 13 |
Win and Place (Pays 1,2,3)
Chat with Expert