Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Dusty Road(11) W: 60Kg J: Sam Mcnab(A2.0) F: 099x T: G M Cameron | 20 21 | 21.00 | 1 2 3 4 |
2. Force Of Nature(4) W: 59Kg J: Craig Grylls F: 0x45 T: Andrew Forsman | 4.8 | 4.80 | 1 2 3 4 |
3. Cleat(8) W: 58Kg J: Joe Nishizuka(A3.0) F: 1x10 T: Ms D Guy | 20 21 | 21.00 | 1 2 3 4 |
4. Pokuru Gold(3) W: 58Kg J: Hayley Hassman(A2.0) F: 0x42 T: Mark Walker & Sam Bergerson | 4.4 3.9 | Fav 3.90 | 1 2 3 4 |
5. Gospodin(5) W: 57Kg J: Ashlee Strawbridge(A3.0) F: 5845 T: J C Pender | 20 21 26 21 | 21.00 | 1 2 3 4 |
7. Grande Gallo(12) W: 54.5Kg J: Masahiro Hashizume F: x625 T: L O'sullivan & A Scott | 6.5 7 6.5 | 6.50 | 1 2 3 4 |
8. Honey Badger(7) W: 54Kg J: Michael Mc Nab F: 7x13 T: A W Pike | 4.8 | 4.80 | 1 2 3 4 |
9. Tristar(10) W: 54Kg J: Matthew Cartwright F: 3524 T: L O'sullivan & A Scott | 4.8 | 4.80 | 1 2 3 4 |
10. Lucullan(2) W: 54Kg J: George Rooke F: 3211 T: Peter & Trent Didham | 9 8 7.5 | 7.50 | 1 2 3 4 |
11. Kaimai Queen(6) W: 54Kg J: Rihaan Goyaram(A2.0) F: 187x T: G J Old | 34 41 51 41 | 41.00 | 1 2 3 4 |
12. Diomedes(9) W: 54Kg J: A Lawson-carroll(A1.0) F: 347x T: K A Pertab | 34 41 51 41 | 41.00 | 1 2 3 4 |
6. Caitlyns Wish | Scratched @ Sun 31 May, 9:11PM (Deductions: Win 2 Place 2 ) | ||||||||||
13. Florin | Scratched @ Sun 31 May, 9:11PM (Deductions: Win 2 Place 2 ) |
Chat with Expert