Te Aroha, NZ
1 June 2026, 02:35AM
Rangiora Equine-julie Laurich Memorial Mdn
Unknown
1600m
Unknown
2:35 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Beau Miller(13) W: 58.5Kg J: Masahiro Hashizume F: 0x65 T: Ms J Dalley | 11 12 | 12.00 | 1 2 3 |
2. Malleable(9) W: 58.5Kg J: Michael Mc Nab F: 2x56 T: R R Manning | 4.2 | Fav 4.20 | 1 2 3 |
3. On Shaw(19) W: 58.5Kg J: Hayley Hassman(A2.0) F: 536x T: N J Quinn | 20 21 26 | 26.00 | 1 2 3 |
5. The Mailman(14) W: 58.5Kg J: George Rooke F: 6430 T: S B Marsh | 5.5 | 5.50 | 1 2 3 |
6. Asvakan(5) W: 58.5Kg J: Warren Kennedy T: Ms D Logan | 5.5 | 5.50 | 1 2 3 |
7. Kay's Ruebe(10) W: 56.5Kg J: Lynsey Satherley F: 3x26 T: J R Wheeler | 5.5 | 5.50 | 1 2 3 |
8. Lady Charlton(15) W: 56.5Kg J: Erin M Leighton F: f30 T: P & J Brosnan | 21 26 | 26.00 | 1 2 3 |
10. Final Reason(7) W: 56.5Kg J: Joe Nishizuka(A3.0) F: f66 T: R P Liefting | 11 12 | 12.00 | 1 2 3 |
11. Azamira(1) W: 56.5Kg J: Rihaan Goyaram(A2.0) F: f08 T: Ms J K Mahoney | 11 12 | 12.00 | 1 2 3 |
12. Dido Belle(6) W: 56.5Kg J: A Lawson-carroll(A1.0) F: 6x80 T: S L Crawford | 11 12 | 12.00 | 1 2 3 |
13. Heavenly Lady(2) W: 56.5Kg J: Jasmine Fawcett F: 869x T: S & E Clotworthy | 21 26 | 26.00 | 1 2 3 |
14. Morning Light(8) W: 56.5Kg J: Matthew Cameron T: T W Cole | 11 12 | 12.00 | 1 2 3 |
15. Dun Talkin'(12) W: 58.5Kg J: N R F: 97x0 T: Cat Burden | 15 16 17 | 17.00 | 1 2 3 |
18. King Cabal(3) W: 58.5Kg J: N R F: 527x T: G & T Shaw | 34 41 | 41.00 | 1 2 3 |
4. Beau Ondago | Scratched @ Sun 31 May, 9:11PM | ||||||||||
9. Galway Lass | Scratched @ Sun 31 May, 9:11PM (Deductions: Win 2 Place 2 ) | ||||||||||
16. Missu | Scratched @ Sun 31 May, 9:11PM | ||||||||||
17. Thehorsecalleddave | Scratched @ Sun 31 May, 9:11PM | ||||||||||
19. Lamilago | Scratched @ Sun 31 May, 9:11PM | ||||||||||
20. Go Joanna | Scratched @ Sun 31 May, 9:11PM |
Chat with Expert