Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Chappy(16) W: 57.5Kg J: Masahiro Hashizume F: 7x3 T: L O'sullivan & A Scott | 5.5 | Fav 5.50 | 1 2 3 |
2. Platinum Patch(13) W: 57.5Kg J: A Lawson-carroll(A1.0) F: 693 T: Ms C Cameron | 17 18 | 18.00 | 1 2 3 |
3. Explosive Force(6) W: 57.5Kg J: Elen Nicholas(A) F: 4 T: G A & D G Rogerson & Clint Isdale | 7 | 7.00 | 1 2 3 |
4. Wing And A Prayer(2) W: 57.5Kg J: Rihaan Goyaram(A2.0) F: 4 T: R R Manning | 15 16 | 16.00 | 1 2 3 |
5. Sneaky Cyclone(14) W: 57.5Kg J: Michael Mc Nab F: 95x6 T: D J Miller | 17 18 | 18.00 | 1 2 3 |
6. Dragonstone(10) W: 57.5Kg J: Warren Kennedy T: Ms D Logan | 7 | 7.00 | 1 2 3 |
7. La Tienda(20) W: 55.5Kg J: Ethan Jones F: 20 T: Ms J K Mahoney | 7 | 7.00 | 1 2 3 |
8. La Reina(15) W: 55.5Kg J: Matthew Cartwright F: 70x4 T: L O'sullivan & A Scott | 21 26 | 26.00 | 1 2 3 |
9. She Means Business(18) W: 55.5Kg J: N R F: 444 T: Mark Walker & Sam Bergerson | 7 | 7.00 | 1 2 3 |
10. Annie Bling(3) W: 55.5Kg J: George Rooke F: 4849 T: S B Marsh | 21 26 | 26.00 | 1 2 3 |
11. Desert Jewel(12) W: 55.5Kg J: N R F: 56 T: Andrew Forsman | 17 18 | 18.00 | 1 2 3 |
12. Queen Sansa(8) W: 55.5Kg J: Corentin Berge T: Emma Faber | 15 16 | 16.00 | 1 2 3 |
14. Feint To East(7) W: 55.5Kg J: Craig Grylls F: 50x T: Andrew Forsman | 7 | 7.00 | 1 2 3 |
15. Florescence(11) W: 55.5Kg J: Hayley Hassman(A2.0) F: 6 T: Mark Walker & Sam Bergerson | 7 | 7.00 | 1 2 3 |
16. Sebastiano(4) W: 57.5Kg J: Matthew Cameron T: Ms D Logan | 20 21 | 21.00 | 1 2 3 |
17. Wicked Trick(19) W: 55.5Kg J: N R T: Ms K A Hoskin | 34 41 | 41.00 | 1 2 3 |
18. Brewster(5) W: 57.5Kg J: N R F: 0 T: K A Pertab | 20 21 | 21.00 | 1 2 3 |
19. Gherkin(17) W: 55.5Kg J: N R F: 0 T: Ms K A Hoskin | 34 41 | 41.00 | 1 2 3 |
20. Borstal Boy(1) W: 57.5Kg J: N R F: 0 T: Ms C Pomare | 41 51 | 51.00 | 1 2 3 |
13. Valsoeur | Scratched @ Sat 30 May, 1:04AM |
Chat with Expert