Te Aroha, NZ
31 May 2026, 11:43PM
Frank The Late Victor Matijasevich Mdn Hrdl
Unknown
3100m
Unknown
11:43 PM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Red Ned(8) W: 68Kg J: Billy Marshall F: 4152 T: J R Wheeler | 3.3 | Fav 3.30 | 1 2 3 4 |
2. Goosebumps(9) W: 68Kg J: Jay Kozaczek F: 982x T: Barry Donoghue | 7.5 | 7.50 | 1 2 3 4 |
3. Renegade Fighter(4) W: 68Kg J: Hamish Mc Neill F: 7083 T: S L Cameron | 9 | 9.00 | 1 2 3 4 |
4. The Belvoir(3) W: 68Kg J: Will Featherstone F: 464x T: B B Beatson | 20 21 | 21.00 | 1 2 3 4 |
5. Almalane(5) W: 68Kg J: Joshua Parker F: 3630 T: J L Rathbone | 5.5 | 5.50 | 1 2 3 4 |
6. Gamble(10) W: 68Kg J: Michael Roustoby F: x676 T: D R Wiles | 21 26 | 26.00 | 1 2 3 4 |
7. Heza Warrior(2) W: 68Kg J: Corey Wiles F: 8x00 T: D R Wiles | 21 26 | 26.00 | 1 2 3 4 |
8. Juwala(6) W: 68Kg J: Brandon Holliday F: 0x07 T: Sarah West | 20 21 | 21.00 | 1 2 3 4 |
9. Tycoon Warrior(7) W: 68Kg J: Kylan Wiles F: 6x40 T: D R Wiles | 20 21 | 21.00 | 1 2 3 4 |
10. Lae Zee(11) W: 66Kg J: Stephan Karnicnik F: 54x1 T: S N Rees | 7.5 | 7.50 | 1 2 3 4 |
11. My Maebelline Girl(1) W: 66Kg J: Nick Downs F: 4273 T: Ms K A Little | 3.4 | 3.40 | 1 2 3 4 |
Chat with Expert