| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Red Shea(2) W: 70Kg J: Mr H C Swan F: f2 | 0.00 | 0.00 | 4.30 | 4.30 | 4.30 |
2nd 3. Rescheduled(3) W: 70Kg J: Theo Gillard | |||||
3rd 1. Close House(1) W: 71Kg J: Danny Mcmenamin F: f3x | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/3
7
Exacta
2, 3
17.7
Trifecta
2, 3, 1
5.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Close House(1) W: 71Kg J: Danny Mcmenamin F: f3x | 1.95 2 2.4 2.35 | |
2. Red Shea(2) W: 70Kg J: Mr H C Swan F: f2 | 3.1 3 1.65 1.7 | |
3. Rescheduled(3) J: Theo Gillard W: 70Kg | 10 9.5 16 17 |
4. Lower De Couely | Scratched @ Tue 29 Sep, 6:27AM (Deductions: Win 18 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert