| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Para Siempre(2) W: 56.5Kg J: Joaquin Herrera Olivares F: 60x0 | 0.00 | 0.00 | 3.001.80 | 5.502.20 | |
2nd 4. Yo Soy Yi(4) W: 56Kg J: Alvaro Apablaza Espinoza F: 0002 | 2.70 | ||||
3rd 1. Feliphon(1) W: 55Kg J: Jose Villablanca Chandia F: 0053 | 7.20 | 2.90 |
Exotics
Quinella
2/4
21.5
Exacta
2, 4
20.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Feliphon(1) W: 55Kg J: Jose Villablanca Chandia F: 0053 | 10 11 | ||
2. Para Siempre(2) W: 56.5Kg J: Joaquin Herrera Olivares F: 60x0 | 4.2 4.4 4.2 | ||
3. Suave Brisa(3) W: 56Kg J: Tomas Seith Hughes F: 3092 | 34 31 | ||
4. Yo Soy Yi(4) W: 56Kg J: Alvaro Apablaza Espinoza F: 0002 | 8 8.5 | ||
5. Magnus Aurelius(5) W: 56.5Kg J: Alexis Morales Orellana F: 1005 | 26 | ||
6. Aclis(6) W: 55Kg J: Jose Paredes Ruiz F: 8285 | 6.5 | ||
7. Javivaletu(7) W: 56Kg J: Victor Miranda Gallegos F: 8006 | 3.8 3.7 3.6 3.5 | ||
8. Red Daddy(8) W: 56.5Kg J: Carlos Ortega Tapia F: 6400 | 21 | ||
9. Gran Piola(9) W: 56Kg J: Luis Menghini Yanez F: 8934 | 15 14 | ||
10. Mariadynis(10) W: 55Kg J: Lesly Gonzalez Torres F: 8783 | 10 9.5 10 | ||
11. Kyo(11) W: 56Kg J: Bastian Soto Vergara F: 5820 | 41 | ||
12. Republic Ana(12) W: 55Kg J: Nicolas Santibanez Chavez F: 1600 | 81 71 81 | ||
13. Mecedor(13) W: 55Kg J: Miguel Gutierrez Badilla F: 5069 | 7.5 8.5 9 |
Win and Place (Pays 1,2,3)
Chat with Expert