| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Cryoseisms(5) W: 59Kg J: Warwick Satherley F: 6x15 T: Ricky Vale | 4.40 | 4.80 | 3.901.60 | 4.101.70 | 3.901.60 |
2nd 1. Better Breakout(9) W: 60Kg J: Ryan Wiggins F: 150x T: S & A Barling | 4.10 | 4.90 | 4.50 | ||
3rd 9. Spitzberg(8) W: 56Kg J: Adam Sewell F: 4363 T: I P Prizeman | 7.80 | 10.10 | 8.00 |
Exotics
Quinella
3/1
38
Exacta
3, 1
66.9
Trifecta
3, 1, 9
1258.7
First Four
3, 1, 9, 10
13163.6
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Better Breakout(9) W: 60Kg J: Ryan Wiggins F: 150x T: S & A Barling | 16 15 14 16 | ||||
2. Billy Boom(10) W: 59Kg J: Tahlia Fenlon F: 5x22 T: J E McConachy | 2.8 3 3.1 2.9 | ||||
3. Cryoseisms(5) W: 59Kg J: Warwick Satherley F: 6x15 T: Ricky Vale | 4.6 4.8 4.4 | ||||
4. King Of The Vibe(4) W: 59Kg J: Jason Taylor F: 1x53 T: D J Schultz | 13 12 13 | ||||
5. Panigale(3) W: 59Kg J: Raul Silvera Olivera F: 068x T: Jason Morgan | 14 15 16 | ||||
6. Triple Spirit(6) W: 58.5Kg J: Georgina Cartwright F: f391 T: Ms L Petersen | 3 2.9 3.2 3.3 | ||||
7. Penrod(1) W: 58Kg J: Chris Whiteley F: 6x71 T: Tracy Simmons | 9.5 9 10 11 | ||||
8. Lady Consort(2) W: 56Kg J: Amy Graham(A3.0) F: 4567 T: Julieann Lancaster | 41 51 61 | ||||
9. Spitzberg(8) W: 56Kg J: Adam Sewell F: 4363 T: I P Prizeman | 41 51 | ||||
10. Making History(7) W: 54.5Kg J: Chris Mciver F: 9819 T: Tim Cook | 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert