| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Savoca(4) W: 57.5Kg J: Mikayla Weir F: 8x55 T: P M Perry | 5.00 | 5.50 | 5.502.00 | 5.302.30 | 6.302.30 |
2nd 2. He's My Warrior(1) W: 60Kg J: Angel Brennan(A3.0) F: 3644 T: C K Martin | 1.60 | 1.60 | 1.20 | ||
3rd 11. Ken'ker(6) W: 55Kg J: Clayton Gallagher F: 6616 T: D Wagstaff | 2.40 | 1.90 | 2.50 |
Quinella
8/2
Exacta
8, 2
Trifecta
8, 2, 11
First Four
8, 2, 11, 3
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Struff(8) W: 62.5Kg J: Jordie Thompson(A4.0) F: 0x55 T: Theresa Stair | 10 | ||||
2. He's My Warrior(1) W: 60Kg J: Angel Brennan(A3.0) F: 3644 T: C K Martin | 4.4 4.2 3.5 3.4 | ||||
3. Macleay(5) W: 60Kg J: Jacob Stiff(A1.5) F: 4586 T: Ms J Clement | 17 16 17 16 | ||||
4. Demarcate(10) W: 59.5Kg J: Gabrielle Johnston(A2.0) F: 1335 T: Ms J Clement | 5 5.5 7.5 8 | ||||
5. Enniroc(9) W: 59.5Kg J: Liberty Smyth(A2.0) F: 0314 T: D J Hatch | 5 5.5 5 5.5 | ||||
6. Manage The Cycle(3) W: 59.5Kg J: Izzy Neale(A1.5) F: 9x07 T: J R Gask | 16 15 17 18 | ||||
7. Crimson Bonnet(2) W: 58Kg J: Kody Nestor F: 8909 T: Ms S Grills | 20 21 26 | ||||
8. Savoca(4) W: 57.5Kg J: Mikayla Weir F: 8x55 T: P M Perry | 4.6 4.8 5.5 5 | ||||
10. On Hold(7) W: 55Kg J: Donovan Dillon F: 5300 T: Douglas Fernando | 51 41 51 61 | ||||
11. Ken'ker(6) W: 55Kg J: Clayton Gallagher F: 6616 T: D Wagstaff | 6.5 6 6.5 |
9. Coella | Scratched @ Sun 02 Aug, 6:21PM |
Chat with Expert