| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Rockette(3) W: 57Kg J: Lachlan Neindorf T: M Price & M Kent Jnr | 4.20 | 4.20 | 4.402.30 | 4.202.00 | 4.302.10 |
2nd 1. Just For Kicks(5) W: 59Kg J: Jake Noonan F: f2 T: A & J Williams | 1.80 | 2.20 | 2.10 | ||
3rd 2. Montesquieu(1) W: 59Kg J: Rhys Mcleod F: f6 T: Nick Ryan | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/1
8.8
Exacta
5, 1
16.2
Trifecta
5, 1, 2
115.8
First Four
5, 1, 2, 3
377.2
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Just For Kicks(5) W: 59Kg J: Jake Noonan F: f2 T: A & J Williams | 3.6 3.7 4.2 4.4 | ||||
2. Montesquieu(1) W: 59Kg J: Rhys Mcleod F: f6 T: Nick Ryan | 14 15 21 26 | ||||
3. Seaborn(4) W: 59Kg J: Daniel Stackhouse T: M M Laurie | 2.9 2.8 2.4 2.3 | ||||
4. La Divina(6) W: 57Kg J: Zac Spain F: 5446 T: G Eurell | 17 18 26 31 | ||||
5. Rockette(3) W: 57Kg J: Lachlan Neindorf T: M Price & M Kent Jnr | 4 3.9 4.2 | ||||
6. Top Liner(2) W: 57Kg J: Jamie Mott F: f4 T: Alexander Rae | 4.4 4.2 4.6 4.8 |
No Third Dividend (Less than 8 runners)
Chat with Expert