| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 14. Supreme Dancer(5) W: 59.5Kg J: Ethan Tindall(A2.5) F: 8212 | 0.00 | 0.00 | 29.1010.60 | 29.1010.60 | 29.1010.60 |
2nd 7. Condotti(4) W: 61.5Kg J: Donagh Murphy(A2.5) F: 5218 | 4.80 | 4.80 | 4.80 | ||
3rd 1. Look Back Smiling(14) W: 63Kg J: D C Costello F: 6361 | 2.70 | 2.70 | 2.70 |
Exotics
Quinella
14/7
91.4
Trifecta
14, 7, 1
262.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Look Back Smiling(14) W: 63Kg J: D C Costello F: 6361 | 6 6.5 8 7.5 | |
2. Dark Rosa(12) W: 62.5Kg J: Rob Hornby F: 3223 | 8.5 9 7.5 13 | |
3. Somkiyr(11) W: 62.5Kg J: Kaiya Fraser F: 8q6x | 61 71 101 67 | |
4. Sixfiveseven(2) W: 62Kg J: Taylor Fisher F: 647x | 18 19 34 26 | |
5. Born A Rebel(1) W: 61.5Kg J: C Lee F: 3084 | 7.5 7 8.5 9 | |
6. Launch Time(8) W: 61.5Kg J: Rossa Ryan F: 7261 | 4.8 5 6 7 | |
7. Condotti(4) W: 61.5Kg J: Donagh Murphy(A2.5) F: 5218 | 14 15 13 12 | |
8. Law Of Design(10) W: 60.5Kg J: Harry Davies F: 2358 | 10 11 9 9.5 | |
9. Just Queen High(15) W: 60Kg J: Toby Moore(A3.0) F: x702 | 9.5 8 7 7.5 | |
10. Crimson Rambler(6) W: 60Kg J: Liam Wright(A1.5) F: 5536 | 16 17 10 12 | |
11. Mayflower Billy(3) W: 60Kg J: George Wood F: 3400 | 20 21 18 19 | |
12. Rogers Dream(7) W: 59.5Kg J: Rhys Clutterbuck F: 1332 | 7.5 4.8 3.9 4.4 | |
13. Ravishing Beauty(13) W: 59.5Kg J: P J Mcdonald F: 4894 | 12 13 18 19 | |
14. Supreme Dancer(5) W: 59.5Kg J: Ethan Tindall(A2.5) F: 8212 | 14 15 20 26 | |
15. Special Breeze(9) W: 59Kg J: William Carson F: x255 | 12 13 31 34 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert