| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Bogha Baiste(4) W: 73.5Kg J: Sean Quinlan F: 4x44 | 0.00 | 0.00 | 4.901.80 | 4.901.80 | 4.901.80 |
2nd 8. Teofimo(7) W: 72Kg J: Ryan Mania F: x36x | 3.70 | 3.70 | 3.70 | ||
3rd 5. Presentandcorrect(5) W: 73.5Kg J: Shane Fitzgerald F: 32x2 | 2.90 | 2.90 | 2.90 |
Exotics
Quinella
4/8
35.2
Exacta
4, 8
89
Trifecta
4, 8, 5
403
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Bold Light(1) W: 77.5Kg J: Jack Power(A2.5) F: 5x56 | 5.5 4.8 4.6 5 | |
2. Maghlaak(2) W: 75Kg J: Jamie Hamilton F: 7850 | 14 15 5.5 7.5 | |
3. Bathgate(3) W: 74Kg J: Joe Williamson F: x777 | 11 12 9.5 11 | |
4. Bogha Baiste(4) W: 73.5Kg J: Sean Quinlan F: 4x44 | 9.5 10 5.5 6.5 | |
5. Presentandcorrect(5) W: 73.5Kg J: Shane Fitzgerald F: 32x2 | 3.6 3.9 11 12 | |
7. Thorneylands(6) W: 72.5Kg J: Danny Mcmenamin F: p61x | 2.5 2.45 2.4 2.35 | |
8. Teofimo(7) W: 72Kg J: Ryan Mania F: x36x | 7 7.5 17 19 | |
9. Final Straw(8) W: 71Kg J: Callum Bewley F: 16x0 | 21 34 19 26 |
6. Nosy Neighbour | Scratched @ Wed 04 Nov, 8:43PM |
Win and Place (Pays 1,2,3)
Chat with Expert