Moruya, NSW
15 September 2026, 07:10AM
Sir Franklin For The Kosi Benchmark 74 Handicap
Overcast
1210m
Good4
7:10 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Alottosay(6) W: 61Kg J: Louise Day F: 4x59 T: B L Adams | 8 7.5 6.5 7 | 7.00 | 1 2 3 |
2. Dumebi(9) W: 61Kg J: Deon Le Roux(A2.0) F: 628x T: Mitchell Beer & George Carpenter | 7.5 7 6 6.5 | 6.50 | 1 2 3 |
3. Cougars(5) W: 60.5Kg J: Brodie Loy F: 4x44 T: B Joseph & P & M Jones | 3.5 3.3 3.4 | Fav 3.40 | 1 2 3 |
4. Cani Cancan(4) W: 60Kg J: Dale Cole(A2.0) F: x631 T: Paul Murray | 8 7.5 8.5 | 8.50 | 1 2 3 |
5. Barbarossa(2) W: 59Kg J: Pierre Boudvillain F: x06x T: Mitchell Beer & George Carpenter | 8 7.5 5 4.6 | 4.60 | 1 2 3 |
8. Rubi Air(1) W: 56.5Kg J: Shaun Guymer F: 1327 T: Anthony Warren | 9.5 9 9.5 10 | 10.00 | 1 2 3 |
9. Magnardo(3) W: 56Kg J: Sairyn Fawke F: 2155 T: G Boucher | 9 8.5 8 9 | 9.00 | 1 2 3 |
10. Spirits Burn Deep(10) W: 55Kg J: Glenn Cahill(A2.0) F: 2241 T: N J Osborne | 5 4.8 5 | 5.00 | 1 2 3 |
11. Lady Yarrow(7) W: 55Kg J: Jess Taylor F: 473x T: Ms T Bateup | 9 8.5 8 9 | 9.00 | 1 2 3 |
14. Gorush Lightning(8) W: 55Kg J: Jade Mckenzie(A2.0) F: 0636 T: Michael Gatty | 41 51 41 51 | 51.00 | 1 2 3 |
6. Monte Maximus | Scratched @ Sun 13 Sep, 9:57PM | ||||||||||
7. Close Encounter | Scratched @ Sun 13 Sep, 6:36PM | ||||||||||
12. Manwari | Scratched @ Mon 14 Sep, 5:45PM (Deductions: Win 3 Place 3 ) | ||||||||||
13. Casino Shaw | Scratched @ Mon 14 Sep, 9:28PM (Deductions: Win 2 Place 2 ) |
Chat with Expert