Moruya, NSW
15 September 2026, 04:40AM
Mitch Beer And George Carpenter Moruya Trainer Of Th...
Overcast
1020m
Good4
10s
Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Awesome Offa(2) W: 59Kg J: Jeff Penza T: T & P Vigouroux | 51 61 71 | ||||
2. Brutal Advance(6) W: 59Kg J: Chad Lever F: 443x T: K J Parker | 5 4.8 4.4 5 | ||||
3. Gianluca(3) W: 59Kg J: Nick Heywood F: f57x T: K J Parker | 21 26 | ||||
4. Cheeky Sort(8) W: 57Kg J: Shaun Guymer F: 25x6 T: Joseph Ible | 8 7.5 8 7.5 | ||||
5. El Poppi(5) W: 57Kg J: Jess Taylor T: Ms T Bateup | 61 71 61 81 | ||||
6. Koo Koo Achoo(4) W: 57Kg J: Grant Buckley F: f8x T: Joseph Ible | 81 71 61 71 | ||||
8. Empty Pockets(9) W: 55Kg J: Amy Mclucas F: f3x4 T: S W Coady | 41 31 41 51 | ||||
10. Season Four(7) W: 55Kg J: Louise Day T: Matthew Dale | 12 13 14 | ||||
11. Yamashita(1) W: 55Kg J: Pierre Boudvillain F: 3x23 T: Mitchell Beer & George Carpenter | 1.3 1.35 1.45 1.4 |
7. Highwire Artist | Scratched @ Mon 14 Sep, 4:33AM | ||||||||||
9. Monte Shell | Scratched @ Mon 14 Sep, 9:38PM (Deductions: Win 8 Place 7 ) |
Chat with Expert